Handball Bets

Handball Bets, EHF , Best Handball Tickets

ehfbets@gmail.com

WHATSAPP:+18632029322

 

CHOOSE

Your Plan

Domains

Users

Support

Your Text

Your Text

Price

ONE Match

1 gAMEs ARCHIVE GAMES

CONTACT EMAIL:EHFBETS@GMAIL.COM

WHATSAPP:+18632029322


PROFIT GUARANTEED

24/7 CUSTOMER SUPPORT

GAMES ODD 2.00-5.00

30

euros

http://ehfbets.net/
EFHBETS.NET

ONE week

7 DAYS ARCHIVE GAMES

CONTACT EMAIL:EHFBETS@GMAIL.COM

WHATSAPP:+18632029322



PROFIT GUARANTEED

24/7 CUSTOMER SUPPORT

GAMES ODD 2.00-5.00

120

euros

http://ehfbets.net/
EHFBETS.NET

CHOOSE

Your Plan

Databases

Domains

Users

Email Accounts

Bandwidth

Support

Price

EHF BETS 

OFFERS

Ticket ODD 20.00 - 09.12.2023 

4 GAMES

GUARANTEED PROFIT

Tip: 1&over / under or 2&over/under

E-MAIL:EHFBETS@GMAIL.COM

WHATSAPP:+18632029322

24/7 Customer Support

Price


EHFBETS@GMAIL.com

BEST HANDBALL ADVICES

DATE MATCH PICK ODD RESULT W/L
01.12.2023 Limoges – Nimes 1 2.30 32:29
02.12.2023 Stuttgart – Hannover-Burgdorf 1 2.70 32:28
03.12.2023 Torrelavega – Ademar 1 2.05 31:30
04.12.2023          
05.12.2023          
06.12.2023          
07.12.2023          
08.12.2023          
09.12.2023          
10.12.2023          
11.12.2023          
12.12.2023          
13.12.2023          
14.12.2023          
15.12.2023          
16.12.2023          
17.12.2023          
18.12.2023          
19.12.2023          
20.12.2023          
21.12.2023          
22.12.2023          
23.12.2023          
24.12.2023          
25.12.2023          
26.12.2023          
27.12.2023          
28.12.2023          
29.12.2023          
30.12.2023          
31.12.2023          

 

DATE MATCH PICK ODD RESULT W/L
01.11.2023 Turkey – Italy 1-1 2.60 (15:13)(37:28)
02.11.2023 Portugal – Austria 2 3.90 27:34
03.11.2023 Copenhagen W – Sonderjyske W 2 3.20 25:26
04.11.2023 Molde W – Ternes W 2 4.25 32:33
05.11.2023 Romerike Ravens W – Gjerpen W 2 2.35 21:24
06.11.2023 No Match        
07.11.2023 No Match        
08.11.2023 Huesca – Ademar 2 2.25 26:29
09.11.2023 Fredericia – Holstebro 1-1 2.00 (15:12)(27:24)
10.11.2023 Eisenach – Wetzlar 2 2.30 23:27
11.11.2023 Puente Genil – Cuenca 1 2.50 30:25
12.11.2023 Gummersbach – Melsungen 1 2.35 37:31
13.11.2023 No Match        
14.11.2023 Fuchse Berlin – Dinamo Bucuresti 1 2.15 33:30
15.11.2023 Dicken – SIF 2 2.40 29:32
16.11.2023 Holstebro – Nordsjaelland 2 4.50 24:34
17.11.2023 Lugi W – Skara W 2-2 2.00 (8:16)(24:36)
18.11.2023 Puerto Sagundo – Morrazo Cangas 1 2.25 34:25
19.11.2023 Bergen – Baekkelaget 1-1 2.60 (17:10)(32:24)
20.11.2023 Ribe-Esbjerg – GOG 1 4.25 34:33
21.11.2023 Dinamo Bucuresti – Fuchse Berlin 2 2.40 32:33
22.11.2023 GrIFK – Riihimaen Cocks 1 3.50 34:29
24.11.2023 Guif – Alingsas 1 2.30 31:24
25.11.2023 Ivry – Aix 1 2.70 29:28
26.11.2023 Anaitasuna – La Rioja 2 2.60 33:36
27.11.2023 Nava – Puente Genil 1 2.45 27:26
28.11.2023 AEK – Zabrze 2 2.60 26:30
29.11.2023 RK Zagreb – Szeged 1 2.40 30:25
30.11.2023 Telekom Veszprem – Barcelona 2 2.40 30:31

 

DATE MATCH PICK ODD RESULT W/L
01.10.2023 Anaitasuna – Ademar 1 2.15 28:25
02.10.2023 No Match        
03.10.2023 Nordsjaelland – Sonderjyske 1 2.35 32:39
04.10.2023 Skanderborg W – Silkeborg-Voel W 1 2.90 30:26
05.10.2023 Bern – St.Gallen 2 2.55 28:34
06.10.2023 Chambery Savoie – Creteil 1-1 2.00 (19:13)(35:26)
07.10.2023 Slovan – Jeruzalem Ormoz 2 2.45 28:30
08.09.2023 Lemgo – Leipzig 2 3.00 22:28
09.10.2023 No Match        
10.10.2023 Bregenz – HSG Graz 1-1 1.90 (18:13)(34:25)
11.10.2023 Switzerland W – Austria W 1 2.30 33:27
12.10.2023 Kolstadt – Szeged 1 2.70 37:24
13.10.2023 Wetzlar – Bergischer 2 2.20 28:32
14.10.2023 Senegal W – Kongo W 1 4.00 26:21
15.10.2023 Lemgo – Goppingen 2 2.70 21:26
16.10.2023 No Match        
17.10.2023 Ttabanya – CSM Constanta 2 3.20 24:29
18.10.2023 Aarhus United W – Rinkobing W 2 4.25 31:33
19.10.2023 Cesoon – Chartres 2 2.90 27:28
20.10.2023 Sonderjyske – Skjern 1 2.90 29:25
21.10.2023 Atl.Valladolid – La Rioja 1 2.00 29:25
22.10.2023 Nimes – Aix 2 4.20 31:32
24.10.2023 No Match        
25.10.2023 Rhein-Neckar – Nantes 1 2.10 36:32
26.10.2023 Onnereds W – Savehof W 1 3.20 26:23
27.10.2023 Wetzlar – Erlangen 1 2.05 26:31 LOSE
29.10.2023 Puente Genil – Atl.Valladolid 1 2.70 29:27
28.10.2023 Bahrein – Japan 2 3.00 29:32
2910.2023 Kristiansad W – Metz W 2 2.80 35:37
30.10.2023 No Match        
31.10.2023 No Match        

 

DATE MATCH PICK ODD RESULT W/L
01.10.2023 Anaitasuna – Ademar 1 2.15 28:25
02.10.2023 No Match        
03.10.2023 Nordsjaelland – Sonderjyske 1 2.35 32:39
04.10.2023 Skanderborg W – Silkeborg-Voel W 1 2.90 30:26
05.10.2023 Bern – St.Gallen 2 2.55 28:34
06.10.2023 Chambery Savoie – Creteil 1-1 2.00 (19:13)(35:26)
07.10.2023 Slovan – Jeruzalem Ormoz 2 2.45 28:30
08.09.2023 Lemgo – Leipzig 2 3.00 22:28
09.10.2023 No Match        
10.10.2023 Bregenz – HSG Graz 1-1 1.90 (18:13)(34:25)
11.10.2023 Switzerland W – Austria W 1 2.30 33:27
12.10.2023 Kolstadt – Szeged 1 2.70 37:24
13.10.2023 Wetzlar – Bergischer 2 2.20 28:32
14.10.2023 Senegal W – Kongo W 1 4.00 26:21
15.10.2023 Lemgo – Goppingen 2 2.70 21:26
16.10.2023 No Match        
17.10.2023 Ttabanya – CSM Constanta 2 3.20 24:29
18.10.2023 Aarhus United W – Rinkobing W 2 4.25 31:33
19.10.2023 Cesoon – Chartres 2 2.90 27:28
20.10.2023 Sonderjyske – Skjern 1 2.90 29:25
21.10.2023 Atl.Valladolid – La Rioja 1 2.00 29:25
22.10.2023 Nimes – Aix 2 4.20 31:32
24.10.2023 No Match        
25.10.2023 Rhein-Neckar – Nantes 1 2.10 36:32
26.10.2023 Onnereds W – Savehof W 1 3.20 26:23
27.10.2023 Wetzlar – Erlangen 1 2.05 26:31 LOSE
29.10.2023 Puente Genil – Atl.Valladolid 1 2.70 29:27
28.10.2023 Bahrein – Japan 2 3.00 29:32
2910.2023 Kristiansad W – Metz W 2 2.80 35:37
30.10.2023 No Match        
31.10.2023 No Match        

 r8Ja9uN.gif (308×108)   ​  ​​

 

04.12.2023

20:30

Germany W – Poland W

Pick 1

Odd:1.45

Results:??

 

03.12.2023

17:00

Toulouse – PSG

Pick 2

Odd:1.40

Results:31:34 

 

02.12.2023

15:00

Nordsjaelland – Bjerringbro/Silkeborg

Pick 2

Odd:1.45

Results:26:32 

 

01.12.2023

20:00

Flensburg-H. – Melsungen

Pick 1

Odd:1.40

Results:34:24 

 

30.11.2023

20:45

Magdeburg – Montpellier

Pick 1

Odd:1.20

Results:28:24 

 

29.11.2023

18:45

Celje – Wisla Plock

Pick 2

Odd:1.30

Results: 25:30 

 

28.11.2023

18:45

Skjern – Nexe

Pick 1

Odd:1.85

Results:33:30 

 

26.11.2023

16:00

Mors – GOG

Pick 2

Odd:1.45

Results:35:35 

 

25.11.2023

20:30

Gummersbach – Flensburg-H.

Pick 2

Odd:1.50

Results:32:42 

 

24.11.2023

20:00

Limoges – Cesson

Pick 1

Odd:1.60

Results:29:26 

 

23.11.2023

18:45

GOG – Magdeburg

Pick 2

Odd:1.45

Results:25:32 

 

22.11.2023

18:45

Eurofarm Pelister – Szeged

Pick 2

Odd:1.45

Results:26:28 

SGLTrh1.gif (500×40) 

 

 

ehfbets@gmail.com

WHATSAPP:+18632029322